Skip to content
eSIMAddict

Two catalogues at a time

eSIM providers head to head

Every pairing of the 62 providers we read that shares enough markets to be worth reading, with what each charges for a typical gigabyte. Overlap matters: a comparison between two providers who barely sell in the same countries has very little to say.

60 Comparisons Every pairing with enough shared markets to publish
62 Providers Read from their own catalogues on a schedule
212 Widest overlap eSIM Dog against eSIM SIGNAL
$1.69 Cheapest typical BambooSIM, across the field

60 comparisons, widest overlap first

eSIM Dog vs eSIM SIGNAL eSIM Dog $3.32 eSIM SIGNAL $2.71 eSIM SIGNAL is 18% cheaper per GB and sells in 28 more markets Markets 212 v 240 5G share 33% v 0% 212 shared markets eSIM Dog vs Stixrs eSIM Dog $3.32 Stixrs $3.78 eSIM Dog is 12% cheaper, Stixrs covers 3 more markets Markets 212 v 215 5G share 33% v 0% 212 shared markets eSIM Dog vs ESIMFLY eSIM Dog $3.32 ESIMFLY $4.16 eSIM Dog is 20% cheaper per GB and sells in 3 more markets Markets 212 v 209 5G share 33% v 0% 209 shared markets eSIM Dog vs RedSim eSIM Dog $3.32 RedSim $3.12 RedSim is 6% cheaper, eSIM Dog covers 3 more markets Markets 212 v 209 5G share 33% v 76% 209 shared markets eSIM Dog vs Yatelo eSIM Dog $3.32 Yatelo $4.09 eSIM Dog is 19% cheaper per GB and sells in 3 more markets Markets 212 v 209 5G share 33% v 76% 209 shared markets eSIM Dog vs Simsima eSIM Dog $3.32 Simsima $4.01 eSIM Dog is 17% cheaper per GB and sells in 4 more markets Markets 212 v 208 5G share 33% v 78% 208 shared markets eSIM Dog vs Wiline eSIM eSIM Dog $3.32 Wiline eSIM $4.97 eSIM Dog is 33% cheaper, Wiline eSIM covers 3 more markets Markets 212 v 215 5G share 33% v 88% 207 shared markets eSIM Dog vs SimFuse eSIM Dog $3.32 SimFuse $5.59 eSIM Dog is 41% cheaper per GB and sells in 4 more markets Markets 212 v 208 5G share 33% v 0% 206 shared markets eSIM Dog vs AirPlans eSIM eSIM Dog $3.32 AirPlans eSIM $3.82 eSIM Dog is 13% cheaper per GB and sells in 6 more markets Markets 212 v 206 5G share 33% v 78% 205 shared markets eSIM Dog vs AeroCell eSIM Dog $3.32 AeroCell $6.65 eSIM Dog is 50% cheaper per GB and sells in 8 more markets Markets 212 v 204 5G share 33% v 0% 204 shared markets eSIM Dog vs AlpineSIM eSIM Dog $3.32 AlpineSIM $3.26 AlpineSIM is 2% cheaper, eSIM Dog covers 8 more markets Markets 212 v 204 5G share 33% v 89% 204 shared markets eSIM Dog vs CocoRoam eSIM Dog $3.32 CocoRoam $4.64 eSIM Dog is 28% cheaper per GB and sells in 4 more markets Markets 212 v 208 5G share 33% v 81% 204 shared markets eSIM Dog vs Roamix eSIM Dog $3.32 Roamix $5.17 eSIM Dog is 36% cheaper per GB and sells in 8 more markets Markets 212 v 204 5G share 33% v 86% 204 shared markets eSIM Dog vs Skyalo eSIM eSIM Dog $3.32 Skyalo eSIM $8.40 eSIM Dog is 60% cheaper per GB and sells in 8 more markets Markets 212 v 204 5G share 33% v 0% 204 shared markets eSIM Dog vs TravelESIM eSIM Dog $3.32 TravelESIM $4.47 eSIM Dog is 26% cheaper per GB and sells in 8 more markets Markets 212 v 204 5G share 33% v 90% 204 shared markets eSIM Dog vs YONO eSIM eSIM Dog $3.32 YONO eSIM $4.74 eSIM Dog is 30% cheaper per GB and sells in 8 more markets Markets 212 v 204 5G share 33% v 86% 204 shared markets eSIM Dog vs Connect Me Guru eSIM Dog $3.32 Connect Me Guru $3.59 eSIM Dog is 8% cheaper per GB and sells in 9 more markets Markets 212 v 203 5G share 33% v 76% 203 shared markets eSIM Dog vs JamboSim eSIM Dog $3.32 JamboSim $4.74 eSIM Dog is 30% cheaper per GB and sells in 9 more markets Markets 212 v 203 5G share 33% v 85% 203 shared markets eSIM Dog vs Lumbus eSIM Dog $3.32 Lumbus $6.76 eSIM Dog is 51% cheaper per GB and sells in 9 more markets Markets 212 v 203 5G share 33% v 0% 203 shared markets eSIM Dog vs RoameSIM eSIM Dog $3.32 RoameSIM $5.82 eSIM Dog is 43% cheaper per GB and sells in 9 more markets Markets 212 v 203 5G share 33% v 81% 203 shared markets eSIM Dog vs RedEx eSIM eSIM Dog $3.32 RedEx eSIM $4.27 eSIM Dog is 22% cheaper per GB and sells in 4 more markets Markets 212 v 208 5G share 33% v 0% 202 shared markets eSIM Dog vs SimSmash eSIM eSIM Dog $3.32 SimSmash eSIM $4.30 eSIM Dog is 23% cheaper per GB and sells in 10 more markets Markets 212 v 202 5G share 33% v 72% 202 shared markets eSIM Dog vs Roamless eSIM Dog $3.32 Roamless $5.28 eSIM Dog is 37% cheaper per GB and sells in 11 more markets Markets 212 v 201 5G share 33% v 64% 199 shared markets eSIM Dog vs Stellar eSIM eSIM Dog $3.32 Stellar eSIM $1.88 Stellar eSIM is 43% cheaper, eSIM Dog covers 15 more markets Markets 212 v 197 5G share 33% v 79% 197 shared markets eSIM Dog vs SparkRoam eSIM Dog $3.32 SparkRoam $4.50 eSIM Dog is 26% cheaper per GB and sells in 16 more markets Markets 212 v 196 5G share 33% v 0% 196 shared markets eSIM Dog vs eSIM Agora eSIM Dog $3.32 eSIM Agora $4.56 eSIM Dog is 27% cheaper per GB and sells in 17 more markets Markets 212 v 195 5G share 33% v 74% 195 shared markets eSIM Dog vs AeroSims eSIM Dog $3.32 AeroSims $3.32 AeroSims is 0% cheaper, eSIM Dog covers 18 more markets Markets 212 v 194 5G share 33% v 0% 194 shared markets eSIM Dog vs Mobimatter eSIM Dog $3.32 Mobimatter $3.25 Mobimatter is 2% cheaper, eSIM Dog covers 17 more markets Markets 212 v 195 5G share 33% v 0% 194 shared markets eSIM Dog vs Revo eSIM eSIM Dog $3.32 Revo eSIM $4.94 eSIM Dog is 33% cheaper per GB and sells in 18 more markets Markets 212 v 194 5G share 33% v 0% 194 shared markets eSIM Dog vs AloOui eSIM Dog $3.32 AloOui $7.89 eSIM Dog is 58% cheaper per GB and sells in 19 more markets Markets 212 v 193 5G share 33% v 85% 192 shared markets eSIM Dog vs eSIMystic eSIM Dog $3.32 eSIMystic $11.64 eSIM Dog is 71% cheaper per GB and sells in 19 more markets Markets 212 v 193 5G share 33% v 79% 192 shared markets eSIM Dog vs globalyo eSIM Dog $3.32 globalyo $2.51 globalyo is 24% cheaper, eSIM Dog covers 17 more markets Markets 212 v 195 5G share 33% v 0% 191 shared markets eSIM Dog vs Mobiliqa eSIM eSIM Dog $3.32 Mobiliqa eSIM $6.25 eSIM Dog is 47% cheaper per GB and sells in 20 more markets Markets 212 v 192 5G share 33% v 0% 191 shared markets eSIM Dog vs VoyaSIM eSIM Dog $3.32 VoyaSIM $5.73 eSIM Dog is 42% cheaper per GB and sells in 21 more markets Markets 212 v 191 5G share 33% v 88% 191 shared markets eSIM Dog vs eSIModo eSIM Dog $3.32 eSIModo $5.54 eSIM Dog is 40% cheaper per GB and sells in 20 more markets Markets 212 v 192 5G share 33% v 0% 190 shared markets eSIM Dog vs nadanada eSIM Dog $3.32 nadanada $4.81 eSIM Dog is 31% cheaper per GB and sells in 21 more markets Markets 212 v 191 5G share 33% v 0% 190 shared markets eSIM Dog vs Voila Creators eSIM Dog $3.32 Voila Creators $5.65 eSIM Dog is 41% cheaper per GB and sells in 23 more markets Markets 212 v 189 5G share 33% v 74% 189 shared markets eSIM Dog vs ZenSIM eSIM Dog $3.32 ZenSIM $4.35 eSIM Dog is 24% cheaper per GB and sells in 23 more markets Markets 212 v 189 5G share 33% v 0% 188 shared markets eSIM Dog vs Zwitchy eSIM Dog $3.32 Zwitchy $3.92 eSIM Dog is 15% cheaper per GB and sells in 24 more markets Markets 212 v 188 5G share 33% v 0% 188 shared markets eSIM Dog vs Kolet eSIM eSIM Dog $3.32 Kolet eSIM $4.94 eSIM Dog is 33% cheaper per GB and sells in 25 more markets Markets 212 v 187 5G share 33% v 86% 187 shared markets eSIM Dog vs OHAYU eSIM Dog $3.32 OHAYU $5.05 eSIM Dog is 34% cheaper per GB and sells in 25 more markets Markets 212 v 187 5G share 33% v 60% 187 shared markets eSIM Dog vs eSIM Amigo eSIM Dog $3.32 eSIM Amigo $7.08 eSIM Dog is 53% cheaper per GB and sells in 24 more markets Markets 212 v 188 5G share 33% v 100% 186 shared markets eSIM Dog vs FlySimio eSIM Dog $3.32 FlySimio $4.69 eSIM Dog is 29% cheaper per GB and sells in 27 more markets Markets 212 v 185 5G share 33% v 60% 185 shared markets eSIM Dog vs Yesim eSIM Dog $3.32 Yesim $4.00 eSIM Dog is 17% cheaper per GB and sells in 27 more markets Markets 212 v 185 5G share 33% v 0% 185 shared markets eSIM Dog vs Always Mobile eSIM Dog $3.32 Always Mobile $4.69 eSIM Dog is 29% cheaper per GB and sells in 31 more markets Markets 212 v 181 5G share 33% v 89% 181 shared markets eSIM Dog vs NovuSIM eSIM Dog $3.32 NovuSIM $7.07 eSIM Dog is 53% cheaper per GB and sells in 31 more markets Markets 212 v 181 5G share 33% v 0% 180 shared markets eSIM Dog vs eSIMPal eSIM Dog $3.32 eSIMPal $5.50 eSIM Dog is 40% cheaper per GB and sells in 40 more markets Markets 212 v 172 5G share 33% v 0% 172 shared markets eSIM Dog vs LotsoTravel eSIM Dog $3.32 LotsoTravel $3.30 LotsoTravel is 1% cheaper, eSIM Dog covers 40 more markets Markets 212 v 172 5G share 33% v 95% 172 shared markets eSIM Dog vs SimSwift eSIM Dog $3.32 SimSwift $3.67 eSIM Dog is 10% cheaper per GB and sells in 45 more markets Markets 212 v 167 5G share 33% v 0% 167 shared markets eSIM Dog vs ezyesim eSIM Dog $3.32 ezyesim $6.96 eSIM Dog is 52% cheaper per GB and sells in 47 more markets Markets 212 v 165 5G share 33% v 0% 165 shared markets eSIM Dog vs MicroeSIM eSIM Dog $3.32 MicroeSIM $2.87 MicroeSIM is 14% cheaper, eSIM Dog covers 45 more markets Markets 212 v 167 5G share 33% v 92% 165 shared markets eSIM Dog vs SimBye eSIM Dog $3.32 SimBye $3.27 SimBye is 2% cheaper, eSIM Dog covers 53 more markets Markets 212 v 159 5G share 33% v 0% 159 shared markets eSIM Dog vs AdventureSIMs eSIM Dog $3.32 AdventureSIMs $5.01 eSIM Dog is 34% cheaper per GB and sells in 54 more markets Markets 212 v 158 5G share 33% v 91% 158 shared markets eSIM Dog vs Govora eSIM Dog $3.32 Govora $5.75 eSIM Dog is 42% cheaper per GB and sells in 55 more markets Markets 212 v 157 5G share 33% v 0% 157 shared markets eSIM Dog vs Textr eSIM eSIM Dog $3.32 Textr eSIM $5.56 eSIM Dog is 40% cheaper per GB and sells in 59 more markets Markets 212 v 153 5G share 33% v 0% 153 shared markets eSIM Dog vs BambooSIM eSIM Dog $3.32 BambooSIM $1.69 BambooSIM is 49% cheaper, eSIM Dog covers 75 more markets Markets 212 v 137 5G share 33% v 99% 135 shared markets eSIM Dog vs Bloomey eSIM eSIM Dog $3.32 Bloomey eSIM $5.76 eSIM Dog is 42% cheaper per GB and sells in 87 more markets Markets 212 v 125 5G share 33% v 59% 125 shared markets eSIM Dog vs TailSim eSIM Dog $3.32 TailSim $1.94 TailSim is 42% cheaper, eSIM Dog covers 141 more markets Markets 212 v 71 5G share 33% v 42% 71 shared markets eSIM Dog vs LatAm Travellers eSIM Dog $3.32 LatAm Travellers $5.57 eSIM Dog is 40% cheaper per GB and sells in 172 more markets Markets 212 v 40 5G share 33% v 0% 40 shared markets

The whole field

Every provider against every other

The gap in typical price per gigabyte between each pair, banded against the widest gap on the board rather than against a fixed figure. A cell opens that comparison where we publish one.

B S T G E M R R M A S L A E T C S S A Z Y S Y E R S Z T S E C A F J Y N K R W A O R R E E T L S V V G B R M A L E N E A S E
BambooSIM $0.19 $0.25 $0.82 $1.02 $1.18 $1.24 $1.43 $1.56 $1.57 $1.58 $1.61 $1.63 $1.63 $1.73 $1.90 $1.98 $2.09 $2.13 $2.23 $2.31 $2.32 $2.40 $2.47 $2.58 $2.61 $2.66 $2.78 $2.81 $2.87 $2.95 $3.00 $3.00 $3.05 $3.05 $3.12 $3.25 $3.25 $3.28 $3.32 $3.36 $3.48 $3.59 $3.81 $3.85 $3.87 $3.88 $3.90 $3.96 $4.04 $4.06 $4.07 $4.13 $4.56 $4.96 $5.07 $5.27 $5.38 $5.39 $6.20 $6.71 $9.95
Stellar eSIM $0.19 $0.06 $0.63 $0.83 $0.99 $1.05 $1.24 $1.37 $1.38 $1.39 $1.42 $1.44 $1.44 $1.54 $1.71 $1.79 $1.90 $1.94 $2.04 $2.12 $2.13 $2.21 $2.28 $2.39 $2.42 $2.47 $2.59 $2.62 $2.68 $2.76 $2.81 $2.81 $2.86 $2.86 $2.93 $3.06 $3.06 $3.09 $3.13 $3.17 $3.29 $3.40 $3.62 $3.66 $3.68 $3.69 $3.71 $3.77 $3.85 $3.87 $3.88 $3.94 $4.37 $4.77 $4.88 $5.08 $5.19 $5.20 $6.01 $6.52 $9.76
TailSim $0.25 $0.06 $0.57 $0.77 $0.93 $0.99 $1.18 $1.31 $1.32 $1.33 $1.36 $1.38 $1.38 $1.48 $1.65 $1.73 $1.84 $1.88 $1.98 $2.06 $2.07 $2.15 $2.22 $2.33 $2.36 $2.41 $2.53 $2.56 $2.62 $2.70 $2.75 $2.75 $2.80 $2.80 $2.87 $3.00 $3.00 $3.03 $3.07 $3.11 $3.23 $3.34 $3.56 $3.60 $3.62 $3.63 $3.65 $3.71 $3.79 $3.81 $3.82 $3.88 $4.31 $4.71 $4.82 $5.02 $5.13 $5.14 $5.95 $6.46 $9.70
globalyo $0.82 $0.63 $0.57 $0.20 $0.36 $0.42 $0.61 $0.74 $0.75 $0.76 $0.79 $0.81 $0.81 $0.91 $1.08 $1.16 $1.27 $1.31 $1.41 $1.49 $1.50 $1.58 $1.65 $1.76 $1.79 $1.84 $1.96 $1.99 $2.05 $2.13 $2.18 $2.18 $2.23 $2.23 $2.30 $2.43 $2.43 $2.46 $2.50 $2.54 $2.66 $2.77 $2.99 $3.03 $3.05 $3.06 $3.08 $3.14 $3.22 $3.24 $3.25 $3.31 $3.74 $4.14 $4.25 $4.45 $4.56 $4.57 $5.38 $5.89 $9.13
eSIM SIGNAL $1.02 $0.83 $0.77 $0.20 $0.16 $0.22 $0.41 $0.54 $0.55 $0.56 $0.59 $0.61 $0.61 $0.71 $0.88 $0.96 $1.07 $1.11 $1.21 $1.29 $1.30 $1.38 $1.45 $1.56 $1.59 $1.64 $1.76 $1.79 $1.85 $1.93 $1.98 $1.98 $2.03 $2.03 $2.10 $2.23 $2.23 $2.26 $2.30 $2.34 $2.46 $2.57 $2.79 $2.83 $2.85 $2.86 $2.88 $2.94 $3.02 $3.04 $3.05 $3.11 $3.54 $3.94 $4.05 $4.25 $4.36 $4.37 $5.18 $5.69 $8.93
MicroeSIM $1.18 $0.99 $0.93 $0.36 $0.16 $0.06 $0.25 $0.38 $0.39 $0.40 $0.43 $0.45 $0.45 $0.55 $0.72 $0.80 $0.91 $0.95 $1.05 $1.13 $1.14 $1.22 $1.29 $1.40 $1.43 $1.48 $1.60 $1.63 $1.69 $1.77 $1.82 $1.82 $1.87 $1.87 $1.94 $2.07 $2.07 $2.10 $2.14 $2.18 $2.30 $2.41 $2.63 $2.67 $2.69 $2.70 $2.72 $2.78 $2.86 $2.88 $2.89 $2.95 $3.38 $3.78 $3.89 $4.09 $4.20 $4.21 $5.02 $5.53 $8.77
Roaming4You $1.24 $1.05 $0.99 $0.42 $0.22 $0.06 $0.19 $0.32 $0.33 $0.34 $0.37 $0.39 $0.39 $0.49 $0.66 $0.74 $0.85 $0.89 $0.99 $1.07 $1.08 $1.16 $1.23 $1.34 $1.37 $1.42 $1.54 $1.57 $1.63 $1.71 $1.76 $1.76 $1.81 $1.81 $1.88 $2.01 $2.01 $2.04 $2.08 $2.12 $2.24 $2.35 $2.57 $2.61 $2.63 $2.64 $2.66 $2.72 $2.80 $2.82 $2.83 $2.89 $3.32 $3.72 $3.83 $4.03 $4.14 $4.15 $4.96 $5.47 $8.71
RedSim $1.43 $1.24 $1.18 $0.61 $0.41 $0.25 $0.19 $0.13 $0.14 $0.15 $0.18 $0.20 $0.20 $0.30 $0.47 $0.55 $0.66 $0.70 $0.80 $0.88 $0.89 $0.97 $1.04 $1.15 $1.18 $1.23 $1.35 $1.38 $1.44 $1.52 $1.57 $1.57 $1.62 $1.62 $1.69 $1.82 $1.82 $1.85 $1.89 $1.93 $2.05 $2.16 $2.38 $2.42 $2.44 $2.45 $2.47 $2.53 $2.61 $2.63 $2.64 $2.70 $3.13 $3.53 $3.64 $3.84 $3.95 $3.96 $4.77 $5.28 $8.52
Mobimatter $1.56 $1.37 $1.31 $0.74 $0.54 $0.38 $0.32 $0.13 $0.01 $0.02 $0.05 $0.07 $0.07 $0.17 $0.34 $0.42 $0.53 $0.57 $0.67 $0.75 $0.76 $0.84 $0.91 $1.02 $1.05 $1.10 $1.22 $1.25 $1.31 $1.39 $1.44 $1.44 $1.49 $1.49 $1.56 $1.69 $1.69 $1.72 $1.76 $1.80 $1.92 $2.03 $2.25 $2.29 $2.31 $2.32 $2.34 $2.40 $2.48 $2.50 $2.51 $2.57 $3.00 $3.40 $3.51 $3.71 $3.82 $3.83 $4.64 $5.15 $8.39
AlpineSIM $1.57 $1.38 $1.32 $0.75 $0.55 $0.39 $0.33 $0.14 $0.01 $0.01 $0.04 $0.06 $0.06 $0.16 $0.33 $0.41 $0.52 $0.56 $0.66 $0.74 $0.75 $0.83 $0.90 $1.01 $1.04 $1.09 $1.21 $1.24 $1.30 $1.38 $1.43 $1.43 $1.48 $1.48 $1.55 $1.68 $1.68 $1.71 $1.75 $1.79 $1.91 $2.02 $2.24 $2.28 $2.30 $2.31 $2.33 $2.39 $2.47 $2.49 $2.50 $2.56 $2.99 $3.39 $3.50 $3.70 $3.81 $3.82 $4.63 $5.14 $8.38
SimBye $1.58 $1.39 $1.33 $0.76 $0.56 $0.40 $0.34 $0.15 $0.02 $0.01 $0.03 $0.05 $0.05 $0.15 $0.32 $0.40 $0.51 $0.55 $0.65 $0.73 $0.74 $0.82 $0.89 $1.00 $1.03 $1.08 $1.20 $1.23 $1.29 $1.37 $1.42 $1.42 $1.47 $1.47 $1.54 $1.67 $1.67 $1.70 $1.74 $1.78 $1.90 $2.01 $2.23 $2.27 $2.29 $2.30 $2.32 $2.38 $2.46 $2.48 $2.49 $2.55 $2.98 $3.38 $3.49 $3.69 $3.80 $3.81 $4.62 $5.13 $8.37
LotsoTravel $1.61 $1.42 $1.36 $0.79 $0.59 $0.43 $0.37 $0.18 $0.05 $0.04 $0.03 $0.02 $0.02 $0.12 $0.29 $0.37 $0.48 $0.52 $0.62 $0.70 $0.71 $0.79 $0.86 $0.97 $1.00 $1.05 $1.17 $1.20 $1.26 $1.34 $1.39 $1.39 $1.44 $1.44 $1.51 $1.64 $1.64 $1.67 $1.71 $1.75 $1.87 $1.98 $2.20 $2.24 $2.26 $2.27 $2.29 $2.35 $2.43 $2.45 $2.46 $2.52 $2.95 $3.35 $3.46 $3.66 $3.77 $3.78 $4.59 $5.10 $8.34
AeroSims $1.63 $1.44 $1.38 $0.81 $0.61 $0.45 $0.39 $0.20 $0.07 $0.06 $0.05 $0.02 — $0.10 $0.27 $0.35 $0.46 $0.50 $0.60 $0.68 $0.69 $0.77 $0.84 $0.95 $0.98 $1.03 $1.15 $1.18 $1.24 $1.32 $1.37 $1.37 $1.42 $1.42 $1.49 $1.62 $1.62 $1.65 $1.69 $1.73 $1.85 $1.96 $2.18 $2.22 $2.24 $2.25 $2.27 $2.33 $2.41 $2.43 $2.44 $2.50 $2.93 $3.33 $3.44 $3.64 $3.75 $3.76 $4.57 $5.08 $8.32
Travelsim Asia $1.73 $1.54 $1.48 $0.91 $0.71 $0.55 $0.49 $0.30 $0.17 $0.16 $0.15 $0.12 $0.10 $0.10 $0.17 $0.25 $0.36 $0.40 $0.50 $0.58 $0.59 $0.67 $0.74 $0.85 $0.88 $0.93 $1.05 $1.08 $1.14 $1.22 $1.27 $1.27 $1.32 $1.32 $1.39 $1.52 $1.52 $1.55 $1.59 $1.63 $1.75 $1.86 $2.08 $2.12 $2.14 $2.15 $2.17 $2.23 $2.31 $2.33 $2.34 $2.40 $2.83 $3.23 $3.34 $3.54 $3.65 $3.66 $4.47 $4.98 $8.22
Connect Me Guru $1.90 $1.71 $1.65 $1.08 $0.88 $0.72 $0.66 $0.47 $0.34 $0.33 $0.32 $0.29 $0.27 $0.27 $0.17 $0.08 $0.19 $0.23 $0.33 $0.41 $0.42 $0.50 $0.57 $0.68 $0.71 $0.76 $0.88 $0.91 $0.97 $1.05 $1.10 $1.10 $1.15 $1.15 $1.22 $1.35 $1.35 $1.38 $1.42 $1.46 $1.58 $1.69 $1.91 $1.95 $1.97 $1.98 $2.00 $2.06 $2.14 $2.16 $2.17 $2.23 $2.66 $3.06 $3.17 $3.37 $3.48 $3.49 $4.30 $4.81 $8.05
SimSwift $1.98 $1.79 $1.73 $1.16 $0.96 $0.80 $0.74 $0.55 $0.42 $0.41 $0.40 $0.37 $0.35 $0.35 $0.25 $0.08 $0.11 $0.15 $0.25 $0.33 $0.34 $0.42 $0.49 $0.60 $0.63 $0.68 $0.80 $0.83 $0.89 $0.97 $1.02 $1.02 $1.07 $1.07 $1.14 $1.27 $1.27 $1.30 $1.34 $1.38 $1.50 $1.61 $1.83 $1.87 $1.89 $1.90 $1.92 $1.98 $2.06 $2.08 $2.09 $2.15 $2.58 $2.98 $3.09 $3.29 $3.40 $3.41 $4.22 $4.73 $7.97
Stixrs $2.09 $1.90 $1.84 $1.27 $1.07 $0.91 $0.85 $0.66 $0.53 $0.52 $0.51 $0.48 $0.46 $0.46 $0.36 $0.19 $0.11 $0.04 $0.14 $0.22 $0.23 $0.31 $0.38 $0.49 $0.52 $0.57 $0.69 $0.72 $0.78 $0.86 $0.91 $0.91 $0.96 $0.96 $1.03 $1.16 $1.16 $1.19 $1.23 $1.27 $1.39 $1.50 $1.72 $1.76 $1.78 $1.79 $1.81 $1.87 $1.95 $1.97 $1.98 $2.04 $2.47 $2.87 $2.98 $3.18 $3.29 $3.30 $4.11 $4.62 $7.86
AirPlans eSIM $2.13 $1.94 $1.88 $1.31 $1.11 $0.95 $0.89 $0.70 $0.57 $0.56 $0.55 $0.52 $0.50 $0.50 $0.40 $0.23 $0.15 $0.04 $0.10 $0.18 $0.19 $0.27 $0.34 $0.45 $0.48 $0.53 $0.65 $0.68 $0.74 $0.82 $0.87 $0.87 $0.92 $0.92 $0.99 $1.12 $1.12 $1.15 $1.19 $1.23 $1.35 $1.46 $1.68 $1.72 $1.74 $1.75 $1.77 $1.83 $1.91 $1.93 $1.94 $2.00 $2.43 $2.83 $2.94 $3.14 $3.25 $3.26 $4.07 $4.58 $7.82
Zwitchy $2.23 $2.04 $1.98 $1.41 $1.21 $1.05 $0.99 $0.80 $0.67 $0.66 $0.65 $0.62 $0.60 $0.60 $0.50 $0.33 $0.25 $0.14 $0.10 $0.08 $0.09 $0.17 $0.24 $0.35 $0.38 $0.43 $0.55 $0.58 $0.64 $0.72 $0.77 $0.77 $0.82 $0.82 $0.89 $1.02 $1.02 $1.05 $1.09 $1.13 $1.25 $1.36 $1.58 $1.62 $1.64 $1.65 $1.67 $1.73 $1.81 $1.83 $1.84 $1.90 $2.33 $2.73 $2.84 $3.04 $3.15 $3.16 $3.97 $4.48 $7.72
Yesim $2.31 $2.12 $2.06 $1.49 $1.29 $1.13 $1.07 $0.88 $0.75 $0.74 $0.73 $0.70 $0.68 $0.68 $0.58 $0.41 $0.33 $0.22 $0.18 $0.08 $0.01 $0.09 $0.16 $0.27 $0.30 $0.35 $0.47 $0.50 $0.56 $0.64 $0.69 $0.69 $0.74 $0.74 $0.81 $0.94 $0.94 $0.97 $1.01 $1.05 $1.17 $1.28 $1.50 $1.54 $1.56 $1.57 $1.59 $1.65 $1.73 $1.75 $1.76 $1.82 $2.25 $2.65 $2.76 $2.96 $3.07 $3.08 $3.89 $4.40 $7.64
Simsima $2.32 $2.13 $2.07 $1.50 $1.30 $1.14 $1.08 $0.89 $0.76 $0.75 $0.74 $0.71 $0.69 $0.69 $0.59 $0.42 $0.34 $0.23 $0.19 $0.09 $0.01 $0.08 $0.15 $0.26 $0.29 $0.34 $0.46 $0.49 $0.55 $0.63 $0.68 $0.68 $0.73 $0.73 $0.80 $0.93 $0.93 $0.96 $1.00 $1.04 $1.16 $1.27 $1.49 $1.53 $1.55 $1.56 $1.58 $1.64 $1.72 $1.74 $1.75 $1.81 $2.24 $2.64 $2.75 $2.95 $3.06 $3.07 $3.88 $4.39 $7.63
Yatelo $2.40 $2.21 $2.15 $1.58 $1.38 $1.22 $1.16 $0.97 $0.84 $0.83 $0.82 $0.79 $0.77 $0.77 $0.67 $0.50 $0.42 $0.31 $0.27 $0.17 $0.09 $0.08 $0.07 $0.18 $0.21 $0.26 $0.38 $0.41 $0.47 $0.55 $0.60 $0.60 $0.65 $0.65 $0.72 $0.85 $0.85 $0.88 $0.92 $0.96 $1.08 $1.19 $1.41 $1.45 $1.47 $1.48 $1.50 $1.56 $1.64 $1.66 $1.67 $1.73 $2.16 $2.56 $2.67 $2.87 $2.98 $2.99 $3.80 $4.31 $7.55
ESIMFLY $2.47 $2.28 $2.22 $1.65 $1.45 $1.29 $1.23 $1.04 $0.91 $0.90 $0.89 $0.86 $0.84 $0.84 $0.74 $0.57 $0.49 $0.38 $0.34 $0.24 $0.16 $0.15 $0.07 $0.11 $0.14 $0.19 $0.31 $0.34 $0.40 $0.48 $0.53 $0.53 $0.58 $0.58 $0.65 $0.78 $0.78 $0.81 $0.85 $0.89 $1.01 $1.12 $1.34 $1.38 $1.40 $1.41 $1.43 $1.49 $1.57 $1.59 $1.60 $1.66 $2.09 $2.49 $2.60 $2.80 $2.91 $2.92 $3.73 $4.24 $7.48
